Mus musculus Protein: Tssk2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-140753.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Tssk2 | ||||||||||||||||
Protein Name | testis-specific serine kinase 2 | ||||||||||||||||
Synonyms | DGS-G; SPOGA2; Stk22b; Tsk2; | ||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000051035 | ||||||||||||||||
InnateDB Gene | IDBG-140751 (Tssk2) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Testis-specific serine/threonine-protein kinase required during spermatid development. Phosphorylates 'Ser-281' of TSKS and SPAG16. Involved in the late stages of spermatogenesis, during the reconstruction of the cytoplasm. During spermatogenesis, required for the transformation of a ring-shaped structure around the base of the flagellum originating from the chromatoid body. {ECO:0000269PubMed:18367677, ECO:0000269PubMed:18533145, ECO:0000269PubMed:20053632, ECO:0000269PubMed:9412477}. | ||||||||||||||||
Subcellular Localization | Cytoplasm. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, centriole. Cytoplasmic vesicle, secretory vesicle, acrosome. Note=Present in the cytoplasm of elongating spermatids. In spermatozoa, localizes in the equatorial segment, neck, the midpiece and in a specific sperm head compartment. In spermatids, concentrates in centrioles during flagellogenesis. Localizes in the tail and acrosomal regions of epididymal sperm. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Testis-specific. Expressed only in the spermatids postmeiotically at the final stages of cytodifferentiation in the seminiferous tubules (at protein level). Not detected in released sperms in the lumen of the seminiferous tubules. Also present in the epididymal sperm (at protein level). {ECO:0000269PubMed:18533145, ECO:0000269PubMed:20729278, ECO:0000269PubMed:9412477, ECO:0000269PubMed:9651519}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 8 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:1347559 | ||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | O54863 | ||||||||||||||||
PhosphoSite | PhosphoSite-O54863 | ||||||||||||||||
TrEMBL | |||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 22115 | ||||||||||||||||
UniGene | Mm.310201 | ||||||||||||||||
RefSeq | NP_033462 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Tssk2 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS28012 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AF019926 BC061175 CH466521 | ||||||||||||||||
GenPept | AAC03367 AAH61175 EDK97491 | ||||||||||||||||