Homo sapiens Protein: DNAH5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-12683.5 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | DNAH5 | ||||||||||||||||||
Protein Name | dynein, axonemal, heavy chain 5 | ||||||||||||||||||
Synonyms | CILD3; DNAHC5; HL1; KTGNR; PCD; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000265104 | ||||||||||||||||||
InnateDB Gene | IDBG-12679 (DNAH5) | ||||||||||||||||||
Protein Structure | |||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Force generating protein of respiratory cilia. Produces force towards the minus ends of microtubules. Dynein has ATPase activity; the force-producing power stroke is thought to occur on release of ADP. Required for structural and functional integrity of the cilia of ependymal cells lining the brain ventricles. | ||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton, cilium axoneme. | ||||||||||||||||||
Disease Associations | Ciliary dyskinesia, primary, 3 (CILD3) [MIM:608644]: A disorder characterized by abnormalities of motile cilia. Respiratory infections leading to chronic inflammation and bronchiectasis are recurrent, due to defects in the respiratory cilia; reduced fertility is often observed in male patients due to abnormalities of sperm tails. Half of the patients exhibit randomization of left-right body asymmetry and situs inversus, due to dysfunction of monocilia at the embryonic node. Primary ciliary dyskinesia associated with situs inversus is referred to as Kartagener syndrome. {ECO:0000269PubMed:11062149, ECO:0000269PubMed:16627867}. Note=The disease is caused by mutations affecting the gene represented in this entry.Kartagener syndrome (KTGS) [MIM:244400]: An autosomal recessive disorder characterized by the association of primary ciliary dyskinesia with situs inversus. Clinical features include recurrent respiratory infections, bronchiectasis, infertility, and lateral transposition of the viscera of the thorax and abdomen. The situs inversus is most often total, although it can be partial in some cases (isolated dextrocardia or isolated transposition of abdominal viscera). {ECO:0000269PubMed:11788826}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | |||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR003593
AAA+ ATPase domain IPR004273 Dynein heavy chain domain IPR011704 ATPase, dynein-related, AAA domain IPR013594 Dynein heavy chain, domain-1 IPR013602 Dynein heavy chain, domain-2 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||
PFAM |
PF03028
PF07728 PF08385 PF08393 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00382
|
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q8TE73 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q8TE73 | ||||||||||||||||||
TrEMBL | O95496 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 1767 | ||||||||||||||||||
UniGene | Hs.212360 | ||||||||||||||||||
RefSeq | NP_001360 | ||||||||||||||||||
HUGO | HGNC:2950 | ||||||||||||||||||
OMIM | 603335 | ||||||||||||||||||
CCDS | CCDS3882 | ||||||||||||||||||
HPRD | 04514 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AB046823 AJ132090 AK026756 AY045575 AY049075 U61735 | ||||||||||||||||||
GenPept | AAC50699 AAK92217 AAL06603 BAB13429 BAB15543 CAA10563 | ||||||||||||||||||