Bos taurus Gene: PKP3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-645608.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | PKP3 | ||||||||
Gene Name | Plakophilin-3 | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Gene | ENSBTAG00000048098 | ||||||||
Encoded Proteins |
Plakophilin-3
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000184363:
This gene encodes a member of the arm-repeat (armadillo) and plakophilin gene families. Plakophilin proteins contain numerous armadillo repeats, localize to cell desmosomes and nuclei, and participate in linking cadherins to intermediate filaments in the cytoskeleton. This protein may act in cellular desmosome-dependent adhesion and signaling pathways. [provided by RefSeq, Jul 2008] |
||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 29:51272554-51279442 | ||||||||
Strand | Reverse strand | ||||||||
Band | |||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 11 interaction(s) predicted by orthology.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
Pathway Predictions based on Human Orthology Data | |||||||||
NETPATH |
EGFR1 pathway
|
||||||||
REACTOME | |||||||||
KEGG | |||||||||
INOH | |||||||||
PID NCI | |||||||||
Cross-References | |||||||||
SwissProt | Q08DQ0 | ||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 516247 | ||||||||
UniGene | Bt.25040 | ||||||||
RefSeq | NM_001076858 XM_005227345 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | BC123626 | ||||||||
GenPept | AAI23627 | ||||||||
RNA Seq Atlas | 516247 | ||||||||
Transcript Frequencies | |||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||